Cowboys, girls shine at Indian finals

Congratulations to the 2014 Indian National Finals Rodeo World Champs
Bareback Riding – Buck Lunak, Florence, Montana
Steer Wrestling – Jeremiah Jodie, Crown Point, New Mexico
Ladies Breakaway – Josey Johnson, Porcupine, South Dakota
Saddle Bronc – Fran Marchand, Omak, Washington
Tie Down Roping – Scott Rogers, Bolder, Wyoming
Team Roping – John Boyd III, Window Rock, Arizona
Lucius Sells, Rough Rock, Arizona
Ladies Barrels – Jakki Young, Union Center, South Dakota
Bull Riding – Slick Phelps, Porcupine, South Dakota
Mens All Around – Cam Bruised Head, Cardston, Alberta
Womens All Around – Faith Holyan, New Mexico
INFR Jr/Sr World Champions
Jr Barrel Racing – Kylie Gilbert, Fruitland, New Mexico
Sr. Breakaway Roping – Victor Begay, Seba Dalkai, Arizona
Jr. Breakaway Roping – Brenten Hall, Jay, Oklahoma
Sr. Team Roping – Bart Ness – Kennebec, South Dakota
Ed Harry – Wadsworth, Nevada
Jr. Bull Riding – Alvin Largo, Jr. – Thoreau, New Mexico
Average results
Bareback
1 300 Lunak, Buck $4,302
2 298 Bruised Head, Cam $3,560
3 283 O’Connell, Shane $2,818
4 279 Parker, Cody $2,077
5 275 Marchand, Fran $1,335
6 262 Betoney, Philbert $742
Steer Wrestling
1 19.9 Jodie, Jeremiah $3,910
2 22.7 Givens, Britt $3,400
3 24.6 Johnson, JD $2,890
4 27.9 Fischer, Ty Allen $2,380
5 31.3 Crane, Keenan $1,870
6 32.9 Johnson, Tuck $1,360
7 15.1 Begay, Garrison $850
8 16.4 Conway, Nolan $340
Ladies Breakaway
1 21.4 Johnson, Josey $3,910
2 9.1 Conway, Katelin $3,400
3 10.7 Johnson, Jenna $2,890
4 12.5 Dahozy, Serena $2,380
5 15.0 Jones, Arianna $1,870
6 15.2 Hipp, Trina $1,360
7 6.3 Fox, PJ $850
8 7.2 Lunak, Megan $340
Saddle Bronc
1 262 Marchand, Fran $4,398
2 221 Wilson, Jesse $3,640
3 220 Jensen, Shadow $2,882
4 208 Fitzgerald, Doug $2,123
5 170 Tsosie, Vince $1,365
6 144 Finnell, Gulley $758
Tie Down Roping
1 39.00 Rogers, Scott $3,910
2 40.23 Layton, Tylen $3,400
3 41.34 Holyan, Michael $2,890
4 45.03 Louden, Dallas $2,380
5 53.09 Watson, Darrel $1,870
6 61.07 LaFrance, Andre $1,360
7 62.15 Bates, Jr., Michael $850
8 73.21 Jumper, Naha $340
Ladies Barrels
1 63.978 Young, Jakki $3,910
2 64.181 Williams, Sallye $3,400
3 64.458 Whitford, Danna $2,890
4 64.743 Scout, Sharlee $2,380
5 65.183 Gene, Charmayne $1,870
6 65.540 Bird, Sammy Jo $1,360
7 65.667 Campbell, Hayley $850
8 65.708 DodgingHorse, Sonya $340
Bull Riding
1 234 Phelps, Slick $4,446
2 142 Nelson, Dyami $3,680
3 162 Bruised Head, Cam $2,913
4 155 Louis, Preston $2,146
5 150 Roberts, Ryan $1,380
6 147 John, Hernald $767
–Indian National Finals Rodeo
Burke Stampede Rodeo to offer music and outdoor movie
Brandon Jones and Dustin Evans to headline rodeo dances at the Burke Stampede Rodeo
Start a dialogue, stay on topic and be civil.
If you don't follow the rules, your comment may be deleted.
User Legend: Moderator
Trusted User