Fort Pierre High School Rodeo Sunday results
Points, contestant, score, time
Bareback Riding
10. Faehnrich, Zach, 68, 0
Barrel Racing
10. Maher, Sydney, 0, 16.769
9. Stevens, Josi, 0, 17.162
8. Tibbs, Layna, 0, 17.539
7. Wientjes, Channing, 0, 17.544
6. White, Josie, 0, 17.582
5. Retzer, Prairie, 0, 17.585
4. Carley, Joey, 0, 17.59
3. Retzer, Kodi, 0, 17.628
2. Vanliere, Megan, 0, 17.639
1. Gabriel, Sage, 0, 17.793
Breakaway Roping
10. Fulton, Jenna, 0, 4.23
9. Krogman, Savannah, 0, 4.48
8. Mccoy, Lexi, 0, 5.5
7. Fulton, Mackayln, 0, 5.63
6. Schuyler, Saige, 0, 7.38
5. Retzer, Kodi, 0, 9.82
Bull Riding
10. Johnson, Hudson, 69, 0
Boy’s Cutting
10. Steffen, Blasius, 71, 0
8.5. Volmer, Brandon, 70, 0
8.5. Birkeland, Cain, 70, 0
7. Grimes, Jackson, 69, 0
6. Gabriel, Cedar, 68, 0
5. Pazour, Kaden, 64, 0
4. Schmidt, Trayer, 62, 0
Goat Tying
10. Leisinger, Natalie, 0, 6.83
9. Stevens, Josi, 0, 7.69
8. Tibbs, Jayda, 0, 7.73
7. Carley, Joey, 0, 7.85
6. Menzel, Tessa, 0, 7.91
5. Retzer, Prairie, 0, 8.24
4. Theobald, Sydney, 0, 8.53
3. Vanliere, Megan, 0, 8.61
2. Hanson, Ramee Jo, 0, 8.68
1. O’daniel, Katy Jade, 0, 8.71
Girl’s Cutting
10. Stevens, Josi, 70, 0
9. Fulton, Jenna, 69, 0
8. Gabriel, Sage, 66.5, 0
6.5. Schuyler, Saige, 64, 0
6.5. Heath, Saydee, 64, 0
5. Leisinger, Natalie, 62, 0
Pole Bending
10. Schuyler, Saige, 0, 21.276
9. Retzer, Kodi, 0, 21.806
8. Maher, Sydney, 0, 21.88
7. Kroeplin, Halle, 0, 22.021
6. Krogman, Savannah, 0, 22.087
5. Hanson, Ramee Jo, 0, 22.269
4. Long, Lorenda, 0, 22.27
3. Gropper, Tawny, 0, 22.348
2. Vanliere, Megan, 0, 22.375
1. Gabriel, Sage, 0, 22.436
Reined Cow Horse
10. Steffen, Blasius, 145, 0
9. Leisinger, Natalie, 142.5, 0
8. Grimes, Jackson, 141.5, 0
7. Stevens, Josi, 139.5, 0
6. Heath, Saydee, 137.5, 0
5. Phillips, Dawson, 135, 0
4. Schmidt, Trayer, 117.5, 0
3. Pazour, Kaden, 114.5, 0
2. Gabriel, Sage, 113, 0
Steer Wrestling
10. Hannum, Riley, 0, 7.2
9. Hunt, Daycen, 0, 8.34
8. Kinsella, Kade, 0, 9.43
7. Johnson, Hudson, 0, 15.71
6. Grimes, Jackson, 0, 18.2
5. Hanson, Finn, 0, 24.92
Team Roping
10. Steffen, Blasius, 0, 8.82
10. Dean, Beau, 0, 8.82
9. Starr, Kade, 0, 10.2
9, Phillips, Dawson, 0, 10.2
8. Kinsella, Kade, 0, 11.67
8. Heninger, Luke, 0, 11.67
7. Wientjes, Rafe, 0, 17.36
7. Olson, Tracer, 0, 17.36
Tiedown
10. Steffen, Blasius, 0, 9.99
9. Petersek, Linkyn, 0, 10.8
8, Reedy, Dawson, 0, 11.67
7. Phillips, Dawson, 0, 11.89
6. Dean, Beau, 0, 11.9
5. Paxton, Sully Jack, 0, 12.26
4. Hunt, Daycen, 0, 12.31
3. Olson, Austin, 0, 12.64
2. Sivertsen, Landon, 0, 13.32
1. Wientjes, Rafe, 0, 13.76
Burke Stampede Rodeo to offer music and outdoor movie
Brandon Jones and Dustin Evans to headline rodeo dances at the Burke Stampede Rodeo
Start a dialogue, stay on topic and be civil.
If you don't follow the rules, your comment may be deleted.
User Legend: Moderator
Trusted User