June 13 SDHSRA River Region 2, Winner
BAREBACK RIDING | |||||||
Place | Member Name | City | 1st GO | 2nd GO | Total | ||
Score | Points | Score | Points | Points | |||
1. | PING, TALON | HIGHMORE | 67.0 | 10.00 | 72.0 | 10.00 | 20.00 |
2. | STUWE, LANE | HOVEN | 63.0 | 9.00 | 65.0 | 8.00 | 17.00 |
3. | YELLOW HAWK, LUCAS | BLUNT | 58.0 | 7.00 | 69.0 | 9.00 | 16.00 |
4. | WEBORG, TAOS | GREGORY | 61.0 | 8.00 | 63.0 | 7.00 | 15.00 |
5. | ANDERBERG, ARROW | MOBRIDGE | 56.0 | 6.00 | 61.0 | 6.00 | 12.00 |
BARREL RACING | |||||||
Place | Member Name | City | 1st GO | 2nd GO | Total | ||
Time | Points | Time | Points | Points | |||
1. | KOSEL, SERENITY | GLENHAM | 18.301 | 9.00 | 18.123 | 10.00 | 19.00 |
2. | WHEELHOUSE, MAKENZEE | PIERRE | 18.228 | 10.00 | 18.228 | 7.00 | 17.00 |
3. | IRVING, GABRIYELLE | PIERRE | 18.338 | 7.00 | 18.189 | 8.00 | 15.00 |
4. | PORCH, PEYTON | KADOKA | 18.809 | 5.00 | 18.557 | 6.00 | 11.00 |
5. | SALVERSON, ADDISON | MOUND CITY | 23.604 | 0.00 | 18.140 | 9.00 | 9.00 |
6. | SHEPPICK, RYEN | PIERRE | 18.326 | 8.00 | 24.351 | 0.00 | 8.00 |
7. | HAUGEN, ADESSA | RELIANCE | 18.679 | 6.00 | 24.785 | 0.00 | 6.00 |
8. | IVERSEN, SERENA | WHITE RIVER | 19.477 | 0.00 | 18.804 | 5.00 | 5.00 |
9. | CALKINS, JAKELYN | GORDON, NE | 18.832 | 4.00 | 19.642 | 0.00 | 4.00 |
10. | SCHACK, RAMEY | TOLSTOY | 19.027 | 0.00 | 18.889 | 4.00 | 4.00 |
11. | PORCH, SHAYLEE | WANBLEE | 18.923 | 3.00 | 19.515 | 0.00 | 3.00 |
12. | CASS, TAYLYN | PIERRE | 19.106 | 0.00 | 18.894 | 3.00 | 3.00 |
13. | CAHOY, WESTLIE | COLOME | 18.928 | 2.00 | 24.387 | 0.00 | 2.00 |
14. | MCCORD, RYLEE | WHITE LAKE | 19.287 | 0.00 | 18.956 | 2.00 | 2.00 |
15. | OLSON, AVA | PLATTE | 19.019 | 1.00 | 23.741 | 0.00 | 1.00 |
16. | NORMAN, AUBRIE | MURDO | 19.037 | 0.00 | 19.080 | 1.00 | 1.00 |
BREAKAWAY ROPING | |||||||
Place | Member Name | City | 1st GO | 2nd GO | Total | ||
Time | Points | Time | Points | Points | |||
1. | SAIENGA, MADELYN | MILLER | 2.800 | 10.00 | 3.420 | 7.00 | 17.00 |
2. | HAUGEN, ADESSA | RELIANCE | 3.140 | 8.00 | 2.750 | 9.00 | 17.00 |
3. | PORCH, SHAYLEE | WANBLEE | 4.330 | 2.50 | 2.590 | 10.00 | 12.50 |
4. | PORCH, PEYTON | KADOKA | 3.780 | 6.00 | 4.000 | 5.00 | 11.00 |
5. | SALVERSON, ADDISON | MOUND CITY | 2.890 | 9.00 | 100.000 | 0.00 | 9.00 |
6. | WILLUWEIT, ATHENA | WINNER | 4.330 | 2.50 | 3.640 | 6.00 | 8.50 |
7. | WHEELHOUSE, MAKENZEE | PIERRE | 100.000 | 0.00 | 3.110 | 8.00 | 8.00 |
8. | CARLSON, ASHLYNN | BELVIDERE | 3.640 | 7.00 | 100.000 | 0.00 | 7.00 |
9. | NORMAN, AUBRIE | MURDO | 4.260 | 4.00 | 5.750 | 3.00 | 7.00 |
10. | MANGIS, MESA | NEWELL | 4.170 | 5.00 | 13.130 | 0.00 | 5.00 |
11. | PELSTER, SYD | BELLE FOURCHE | 100.000 | 0.00 | 4.300 | 4.00 | 4.00 |
12. | RICHARDSON, CHARLEE RAE | LONG VALLEY | 100.000 | 0.00 | 7.560 | 2.00 | 2.00 |
13. | SHELBOURN, BAILEY | WINNER | 5.160 | 1.00 | 100.000 | 0.00 | 1.00 |
14. | BYRNE, KAYLEE | MARTIN | 100.000 | 0.00 | 12.180 | 1.00 | 1.00 |
BULL RIDING | |||||||
Place | Member Name | City | 1st GO | 2nd GO | Total | ||
Score | Points | Score | Points | Points | |||
1. | WEBORG, TAOS | GREGORY | 74.0 | 10.00 | 0.0 | 0.00 | 10.00 |
2. | PING, TALON | HIGHMORE | 0.0 | 0.00 | 60.0 | 10.00 | 10.00 |
3. | SCHMIDT, HAZIN | WHITE RIVER | 68.0 | 9.00 | 0.0 | 0.00 | 9.00 |
Boy’s Cutting | |||||||
Place | Member Name | City | 1st GO | 2nd GO | Total | ||
Score | Points | Score | Points | Points | |||
1. | MOORE, ROPER | WINNER | 73.0 | 10.00 | 74.0 | 10.00 | 20.00 |
2. | GRIMES, DALTON | KADOKA | 71.5 | 8.00 | 72.0 | 9.00 | 17.00 |
3. | STEVENS, CLAY | ST. LAWRENCE | 72.0 | 9.00 | 67.0 | 6.50 | 15.50 |
4. | WEST, WALKER | PIERRE | 70.0 | 6.00 | 67.0 | 6.50 | 12.50 |
5. | HEATH, SETH | COLOME | 60.0 | 4.00 | 68.0 | 8.00 | 12.00 |
6. | REIS, ROPE | RELIANCE | 71.0 | 7.00 | 64.0 | 4.00 | 11.00 |
7. | SCHMIDT, HAZIN | WHITE RIVER | 69.0 | 5.00 | 66.0 | 5.00 | 10.00 |
GOAT TYING | |||||||
Place | Member Name | City | 1st GO | 2nd GO | Total | ||
Time | Points | Time | Points | Points | |||
1. | WHEELHOUSE, MAKENZEE | PIERRE | 6.820 | 10.00 | 7.590 | 9.00 | 19.00 |
2. | PING, LAINEE | HIGHMORE | 7.940 | 9.00 | 9.130 | 7.00 | 16.00 |
3. | PELSTER, SYD | BELLE FOURCHE | 8.070 | 8.00 | 9.100 | 8.00 | 16.00 |
4. | STERKEL, MIKENA | MERRIMAN | 8.670 | 7.00 | 9.200 | 5.00 | 12.00 |
5. | SCHACK, RAMEY | TOLSTOY | 21.900 | 0.00 | 7.540 | 10.00 | 10.00 |
6. | CASS, TAYLYN | PIERRE | 9.600 | 6.00 | 10.440 | 0.00 | 6.00 |
7. | SALVERSON, ADDISON | MOUND CITY | 11.450 | 0.00 | 9.190 | 6.00 | 6.00 |
8. | REIS-ELWOOD, OAKLEIGH | RELIANCE | 9.900 | 5.00 | 100.000 | 0.00 | 5.00 |
9. | UHLIR, LILLY | KADOKA | 10.560 | 3.00 | 10.200 | 2.00 | 5.00 |
10. | CRAIN, JOSETTE | HARROLD | 10.230 | 4.00 | 13.590 | 0.00 | 4.00 |
11. | VOSIKA, BRECKEN | SAINT CHARLES | 13.290 | 0.00 | 9.920 | 4.00 | 4.00 |
12. | HAUGEN, ADESSA | RELIANCE | 11.390 | 0.00 | 9.970 | 3.00 | 3.00 |
13. | WILLUWEIT, ATHENA | WINNER | 10.730 | 2.00 | 100.000 | 0.00 | 2.00 |
14. | SCHRIEVER, ASHLEY | PHILIP | 10.780 | 1.00 | 100.000 | 0.00 | 1.00 |
15. | DIBBET, REHME | GEDDES | 14.110 | 0.00 | 10.280 | 1.00 | 1.00 |
Girl’s Cutting | |||||||
Place | Member Name | City | 1st GO | 2nd GO | Total | ||
Score | Points | Score | Points | Points | |||
1. | SHEPPICK, RYEN | PIERRE | 71.0 | 8.50 | 73.0 | 10.00 | 18.50 |
2. | SCHACK, RAMEY | TOLSTOY | 72.0 | 10.00 | 68.0 | 8.00 | 18.00 |
3. | MCCORD, RYLEE | WHITE LAKE | 70.0 | 7.00 | 71.5 | 9.00 | 16.00 |
4. | STAHL, SYDNEY | KIMBALL | 71.0 | 8.50 | 67.0 | 7.00 | 15.50 |
5. | HOFFMAN, NORA | CREIGHTON | 65.0 | 6.00 | 63.0 | 5.00 | 11.00 |
6. | SHEPPICK, MYCLANE | PIERRE | 64.0 | 5.00 | 65.0 | 6.00 | 11.00 |
POLE BENDING | |||||||
Place | Member Name | City | 1st GO | 2nd GO | Total | ||
Time | Points | Time | Points | Points | |||
1. | WHEELHOUSE, MAKENZEE | PIERRE | 21.883 | 10.00 | 21.133 | 10.00 | 20.00 |
2. | PORCH, SHAYLEE | WANBLEE | 22.155 | 8.00 | 21.364 | 9.00 | 17.00 |
3. | CASS, TAYLYN | PIERRE | 21.896 | 9.00 | 22.386 | 3.00 | 12.00 |
4. | SHEPPICK, RYEN | PIERRE | 22.210 | 7.00 | 22.254 | 5.00 | 12.00 |
5. | PORCH, PEYTON | KADOKA | 33.953 | 0.00 | 21.846 | 8.00 | 8.00 |
6. | STERKEL, MIKENA | MERRIMAN | 22.301 | 6.00 | 22.700 | 1.00 | 7.00 |
7. | CAHOY, WESTLIE | COLOME | 33.795 | 0.00 | 22.165 | 7.00 | 7.00 |
8. | REIS-ELWOOD, OAKLEIGH | RELIANCE | 100.000 | 0.00 | 22.172 | 6.00 | 6.00 |
9. | MCCORD, RYLEE | WHITE LAKE | 22.659 | 5.00 | 31.756 | 0.00 | 5.00 |
10. | NORMAN, AUBRIE | MURDO | 22.802 | 4.00 | 27.346 | 0.00 | 4.00 |
11. | MARTIN, FAYTH | MIDLAND | 22.978 | 2.00 | 22.627 | 2.00 | 4.00 |
12. | ANDERBERG, CEDAR | MOBRIDGE | 24.049 | 0.00 | 22.283 | 4.00 | 4.00 |
13. | WILLUWEIT, ATHENA | WINNER | 22.847 | 3.00 | 27.361 | 0.00 | 3.00 |
14. | COTTON, CLAIRE | FAULKTON | 23.039 | 1.00 | 33.055 | 0.00 | 1.00 |
Reined Cow Horse | |||||||
Place | Member Name | City | 1st GO | 2nd GO | Total | ||
Score | Points | Score | Points | Points | |||
1. | SHEPPICK, RYEN | PIERRE | 147.5 | 10.00 | 145.0 | 10.00 | 20.00 |
2. | GRIMES, DALTON | KADOKA | 140.0 | 8.00 | 142.5 | 9.00 | 17.00 |
3. | STEVENS, CLAY | ST. LAWRENCE | 142.0 | 9.00 | 130.5 | 7.00 | 16.00 |
4. | MOORE, ROPER | WINNER | 134.5 | 7.00 | 135.5 | 8.00 | 15.00 |
5. | SCHMIDT, HAZIN | WHITE RIVER | 128.0 | 6.00 | 128.0 | 6.00 | 12.00 |
6. | HEATH, SETH | COLOME | 127.0 | 5.00 | 127.0 | 5.00 | 10.00 |
7. | MCCORD, RYLEE | WHITE LAKE | 60.0 | 3.50 | 61.5 | 4.00 | 7.50 |
8. | WEST, WALKER | PIERRE | 60.0 | 3.50 | 61.0 | 3.00 | 6.50 |
SADDLE BRONC | |||||||
Place | Member Name | City | 1st GO | 2nd GO | Total | ||
Score | Points | Score | Points | Points | |||
1. | EISEMANN, EASTON | GLENHAM | 67.0 | 10.00 | 63.0 | 9.50 | 19.50 |
2. | JOHNSON, ETHAN | HOVEN | 55.0 | 9.00 | 58.0 | 7.50 | 16.50 |
3. | GRIMES, JACE | KADOKA | 0.0 | 0.00 | 63.0 | 9.50 | 9.50 |
4. | SCHMIDT, HAZIN | WHITE RIVER | 0.0 | 0.00 | 58.0 | 7.50 | 7.50 |
STEER WRESTLING | |||||||
Place | Member Name | City | 1st GO | 2nd GO | Total | ||
Time | Points | Time | Points | Points | |||
1. | RICHARDSON, MAXX | LONG VALLEY | 6.750 | 9.00 | 11.340 | 7.00 | 16.00 |
2. | HAUGEN, PEYTON | RELIANCE | 8.450 | 8.00 | 10.600 | 8.00 | 16.00 |
3. | TALSMA, TREYVAN | SPRINGFIELD | 19.530 | 5.00 | 37.480 | 6.00 | 11.00 |
4. | HEATH, SETH | COLOME | 5.380 | 10.00 | 100.000 | 0.00 | 10.00 |
5. | HAUGEN, PRESTYN | RELIANCE | 100.000 | 0.00 | 5.810 | 10.00 | 10.00 |
6. | ROSE, DUSTY | CHAMBERLAIN | 100.000 | 0.00 | 5.900 | 9.00 | 9.00 |
7. | WEST, WALKER | PIERRE | 9.680 | 7.00 | 100.000 | 0.00 | 7.00 |
8. | ROSE, AUSTIN | CHAMBERLAIN | 18.790 | 6.00 | 100.000 | 0.00 | 6.00 |
9. | MENZEL, OAKLEY | QUINN | 20.820 | 4.00 | 100.000 | 0.00 | 4.00 |
TEAM ROPING | |||||||
Place | Member Name | City | 1st GO | 2nd GO | Total | ||
Time | Points | Time | Points | Points | |||
1. | HILL, TATEN | WHITE RIVER | 19.790 | 7.00 | 12.020 | 10.00 | 17.00 |
2. | FINN, COLE | MIDLAND | 19.790 | 7.00 | 12.020 | 10.00 | 17.00 |
3. | MOORE, ROPER | WINNER | 12.610 | 9.00 | 35.010 | 4.00 | 13.00 |
4. | VANDERPOL, SUTTON | PLATTE | 12.610 | 9.00 | 35.010 | 4.00 | 13.00 |
5. | WISHARD, RANDEN | MIDLAND | 10.990 | 10.00 | 100.000 | 0.00 | 10.00 |
6. | AMIOTTE, AYDEN | NORRIS | 10.990 | 10.00 | 100.000 | 0.00 | 10.00 |
7. | HEATH, SETH | COLOME | 14.210 | 8.00 | 36.380 | 2.00 | 10.00 |
8. | GRIMES, DALTON | KADOKA | 14.210 | 8.00 | 36.380 | 2.00 | 10.00 |
9. | SCHENEFELD, OAKLEY | DALLAS | 39.630 | 4.00 | 22.030 | 5.00 | 9.00 |
10. | NESS, SYNCH | KIMBALL | 39.630 | 4.00 | 22.030 | 5.00 | 9.00 |
11. | KAISER, ABE | MILLBORO | 100.000 | 0.00 | 12.110 | 9.00 | 9.00 |
12. | KAISER, ASH | MILLBORO | 100.000 | 0.00 | 12.110 | 9.00 | 9.00 |
13. | GROPPER, TEL | LONGVALLEY | 39.580 | 5.00 | 36.120 | 3.00 | 8.00 |
14. | GROPPER, TEAGAN | LONGVALLEY | 39.580 | 5.00 | 36.120 | 3.00 | 8.00 |
15. | GRIMES, JACE | KADOKA | 100.000 | 0.00 | 15.150 | 8.00 | 8.00 |
16. | JONES, STETSON | MIDLAND | 100.000 | 0.00 | 15.150 | 8.00 | 8.00 |
17. | PORCH, SHAYLEE | WANBLEE | 100.000 | 0.00 | 15.260 | 7.00 | 7.00 |
18. | SHEPPICK, RYEN | PIERRE | 100.000 | 0.00 | 15.260 | 7.00 | 7.00 |
19. | TALSMA, TREYVAN | SPRINGFIELD | 26.230 | 6.00 | 100.000 | 0.00 | 6.00 |
20. | REIS, ROPE | RELIANCE | 26.230 | 6.00 | 100.000 | 0.00 | 6.00 |
21. | SHELBOURN, BAILEY | WINNER | 100.000 | 0.00 | 19.590 | 6.00 | 6.00 |
22. | SHELBOURN, COY | WINNER | 100.000 | 0.00 | 19.590 | 6.00 | 6.00 |
23. | HAUGEN, PRESTYN | RELIANCE | 43.500 | 3.00 | 36.700 | 1.00 | 4.00 |
24. | HAUGEN, PEYTON | RELIANCE | 43.500 | 3.00 | 36.700 | 1.00 | 4.00 |
TIEDOWN | |||||||
Place | Member Name | City | 1st GO | 2nd GO | Total | ||
Time | Points | Time | Points | Points | |||
1. | HAUGEN, PRESTYN | RELIANCE | 12.260 | 10.00 | 10.470 | 10.00 | 20.00 |
2. | HAUGEN, PEYTON | RELIANCE | 14.730 | 9.00 | 13.000 | 9.00 | 18.00 |
3. | SAIENGA, JACK | MILLER | 17.440 | 7.00 | 17.600 | 5.00 | 12.00 |
4. | STEVENS, CLAY | ST. LAWRENCE | 23.610 | 3.00 | 16.480 | 7.00 | 10.00 |
5. | JONES, STETSON | MIDLAND | 16.140 | 8.00 | 100.000 | 0.00 | 8.00 |
6. | REIS, ROPE | RELIANCE | 17.840 | 6.00 | 23.560 | 2.00 | 8.00 |
7. | ROSE, DUSTY | CHAMBERLAIN | 100.000 | 0.00 | 15.830 | 8.00 | 8.00 |
8. | HILL, TATEN | WHITE RIVER | 25.420 | 2.00 | 18.070 | 4.00 | 6.00 |
9. | KAISER, ASH | MILLBORO | 100.000 | 0.00 | 17.400 | 6.00 | 6.00 |
10. | ROSE, AUSTIN | CHAMBERLAIN | 21.240 | 5.00 | 100.000 | 0.00 | 5.00 |
11. | SHELBOURN, COY | WINNER | 22.840 | 4.00 | 24.540 | 0.00 | 4.00 |
12. | HEATH, SETH | COLOME | 100.000 | 0.00 | 19.060 | 3.00 | 3.00 |
13. | WEST, WALKER | PIERRE | 27.040 | 1.00 | 29.450 | 0.00 | 1.00 |
14. | GRIMES, DALTON | KADOKA | 100.000 | 0.00 | 23.890 | 1.00 | 1.00 |
Horse & Rodeo