Wrangler NFR 2019 Daily Round Results
Looking for the 2021 Results? Click here
Results from each round of the 60th Wrangler National Finals Rodeo held in Las Vegas December 5 – 14, 2019
Bareback
2019 NFR Champion

CLAYTON BIGLOW
Events: Bareback riding
Born: 12/18/1995 Clements, Calif.
Joined PRCA: 2015
PRCA Career Earnings: $619,130.00
World Titles Won: 0
Wrangler NFR Qualifications: 3 (2016-18)
Current Residence: Clements, Calif.
Round 10 Results
Place | Contestant | Score/ Time | Stock Contractor | Stock Name | Prize Money | |
10 | 1 | Clayton Biglow | 93 | Northcott Macza | Stevie Knicks | $26,230.77 |
10 | 2 | Tim O’Connell | 91.5 | Pickett Pro Rodeo | Top Flight | $20,730.77 |
10 | 3 | Trenten Montero | 89.5 | C5 Rodeo | Virgil | $15,653.85 |
10 | 4 | Orin Larsen | 89 | Stace Smith Pro Rodeos | Junior Bonner | $11,000.00 |
10 | 5 | Tanner Aus | 88.5 | Pickett Pro Rodeo | Top Egyptian | $6,769.23 |
10 | 6 | Tilden Hooper | 88 | Pickett Pro Rodeo | Scarlett Belle | $4,230.77 |
10 | Richmond Champion | 87.5 | Pickett Pro Rodeo | Faded Night | $0.00 | |
10 | Clint Laye | 85 | Pete Carr Pro Rodeo | Scarlet’s Web | $0.00 | |
10 | Steven Dent | 84.5 | Pete Carr Pro Rodeo | Good Time Charlie | $0.00 | |
10 | Ty Breuer | 84 | J Bar J | All Pink | $0.00 | |
10 | Taylor Broussard | 82 | Frontier Rodeo | Tip Off | $0.00 | |
10 | Kaycee Feild | C | Pickett Pro Rodeo | Top Notch | $0.00 | |
10 | Austin Foss | INJ | $0.00 | |||
10 | Caleb Bennett | C | Pickett Pro Rodeo | Uncapped | $0.00 | |
10 | Jake Brown | C | Frontier Rodeo | Gun Fire | $0.00 |
Steer Wrestling
2019 NFR Champion

TY ERICKSON
Events: Steer Wrestling
Born: 8/11/1990 Helena, Mont.
Joined PRCA: 2011
PRCA Career Earnings: $1,001,087.00
World Titles Won: 0
Wrangler NFR Qualifications: 5 (2014-18)
Current Residence: Helena, Mont.
Round 10 Results
Perf | Place | Contestant | Score/ Time | Prize Money |
10 | 1 | Dakota Eldridge | 3.5 | $26,230.77 |
10 | 2/3 | Tanner Brunner | 3.8 | $18,192.31 |
10 | 2/3 | Bridger Chambers | 3.8 | $18,192.31 |
10 | 4/5 | Cameron Morman | 3.9 | $8,884.61 |
10 | 4/5 | Will Lummus | 3.9 | $8,884.61 |
10 | 6 | Matt Reeves | 4 | $4,230.77 |
10 | Hunter Cure | 4.1 | $0.00 | |
10 | Tyler Waguespack | 4.4 | $0.00 | |
10 | Ty Erickson | 4.4 | $0.00 | |
10 | Stetson Jorgensen | 4.5 | $0.00 | |
10 | Tyler Pearson | 7.5 | $0.00 | |
10 | Kyle Irwin | 8.3 | $0.00 | |
10 | J.D. Struxness | 8.5 | $0.00 | |
10 | Riley Duvall | 10.1 | $0.00 | |
10 | Scott Guenthner | C | $0.00 |
Team Roping (Headers)
2019 NFR Champion

CLAY SMITH
Events: Team Roping (Heading), Tie-down Roping
Born: 4/26/1991 Texarkana, Texas
Joined PRCA: 2013
PRCA Career Earnings: $919,435.00
World Titles Won: 1 (2018)
Wrangler NFR Qualifications: 4 (2015-18)
Current Residence: Broken Bow, Okla.
Round 10 Results
Perf | Place | Contestant | Score/ Time | Prize Money |
10 | 1 | Kaleb Driggers | 4.1 | $26,230.77 |
10 | 2 | Cody Snow | 4.4 | $20,730.77 |
10 | 3 | Erich Rogers | 4.5 | $15,653.85 |
10 | 4 | Clay Smith | 4.7 | $11,000.00 |
10 | 5 | Riley Minor | 6.8 | $6,769.23 |
10 | 6 | Brenten Hall | 9.4 | $4,230.77 |
10 | Luke Brown | 11.6 | $0.00 | |
10 | Tyler Wade | 12.7 | $0.00 | |
10 | Tate Kirchenschlager | 14.3 | $0.00 | |
10 | Matt Sherwood | 20.4 | $0.00 | |
10 | Jake Cooper | C | $0.00 | |
10 | Ty Blasingame | C | $0.00 | |
10 | Clay Tryan | C | $0.00 | |
10 | Coleman Proctor | C | $0.00 | |
10 | Chad Masters | C | $0.00 |
Team Roping (Heelers)
2019 NFR Champion

WESLEY THORP
Events: Team roping – Heeler
Born: 11/16/1995 Throckmorton, Texas
Joined PRCA: 2014
PRCA Career Earnings: $486,622.00
World Titles Won: 0
Wrangler NFR Qualifications: 3 (2016-18)
Current Residence: Stephenville, Texas
Round 10 Results
Perf | Place | Contestant | Score/ Time | Prize Money |
10 | 1 | Junior Nogueira | 4.1 | $26,230.77 |
10 | 2 | Wesley Thorp | 4.4 | $20,730.77 |
10 | 3 | Kyle Lockett | 4.5 | $15,653.85 |
10 | 4 | Jade Corkill | 4.7 | $11,000.00 |
10 | 5 | Brady Minor | 6.8 | $6,769.23 |
10 | 6 | Chase Tryan | 9.4 | $4,230.77 |
10 | Paul Eaves | 11.6 | $0.00 | |
10 | Cole Davison | 12.7 | $0.00 | |
10 | Tyler Worley | 14.3 | $0.00 | |
10 | Hunter Koch | 20.4 | $0.00 | |
10 | Caleb Anderson | C | $0.00 | |
10 | Travis Lee Graves | C | $0.00 | |
10 | Jake Long | C | $0.00 | |
10 | Ryan Motes | C | $0.00 | |
10 | Joseph Harrison | C | $0.00 |
Saddle Bronc Riding
2019 NFR Champion

ZEKE THURSTON
Events: Saddle bronc rider
Born: 7/15/1994 Big Valley, Alberta
Joined PRCA: 2015
PRCA Career Earnings: $859,136.00
World Titles Won: 1 (2016)
Wrangler NFR Qualifications: 4 (2015-18)
Current Residence: Big Valley, Alberta
Round 10 Results
Perf | Place | Contestant | Score/ Time | Stock Contractor | Stock Name | Prize Money |
10 | 1 | Brody Cress | 91 | The Cervi Brothers Rodeo | RODEOHOUSTON’s Womanizer | $26,230.77 |
10 | 2 | Jake Watson | 89.5 | Sankey Pro Rodeo & Phenom Genetics | Marquee | $20,730.77 |
10 | 3/4/5 | Zeke Thurston | 88.5 | C5 Rodeo | Kitty Whistle | $11,141.02 |
10 | 3/4/5 | Ryder Wright | 88.5 | Dakota Rodeo | Bartender | $11,141.02 |
10 | 3/4/5 | Dawson Hay | 88.5 | Sutton Rodeos | South Point | $11,141.02 |
10 | 6/6 | Colt Gordon | 87.5 | Stace Smith Pro Rodeos | Resistol’s Top Hat | $2,115.38 |
10 | 6/6 | Rusty Wright | 87.5 | Burch Rodeo | Lunatic From Hell | $2,115.38 |
10 | Jacobs Crawley | 86.5 | Sankey Pro Rodeo & Phenom Genetics | Black Tie | $0.00 | |
10 | Jesse Wright | 85 | Andrews Rodeo | Fire Lane | $0.00 | |
10 | Spencer Wright | 85 | Pete Carr Pro Rodeo | Resistol’s Dirty Jacket | $0.00 | |
10 | Chase Brooks | 82 | Frontier Rodeo | Big News | $0.00 | |
10 | Bradley Harter | INJ | $0.00 | |||
10 | Mitch Pollock | C | Frontier Rodeo | Yellowstone | $0.00 | |
10 | JJ Elshere | C | Flying 5 Rodeo | Spring Planting | $0.00 | |
10 | Sterling Crawley | C | Frontier Rodeo | Medicine Woman | $0.00 |
Tie-Down Roping
2019 NFR Champion

HAVEN MEGED
Events: Tie-down Roping
Born: 2/16/1998 Miles City, Mont.
Joined PRCA: 2019
PRCA Career Earnings:
World Titles Won: 0
Wrangler NFR Qualifications: 0
Current Residence: Miles City, Mont.
Round 10 Results
Perf | Place | Contestant | Score/ Time | Prize Money |
10 | 1/2 | Adam Gray | 7.1 | $23,480.77 |
10 | 1/2 | Shane Hanchey | 7.1 | $23,480.77 |
10 | 3 | Marty Yates | 7.7 | $15,653.85 |
10 | 4 | Tyson Durfey | 7.9 | $11,000.00 |
10 | 5 | Haven Meged | 8 | $6,769.23 |
10 | 6 | Tyler Milligan | 8.1 | $4,230.77 |
10 | Michael Otero | 8.7 | $0.00 | |
10 | Shad Mayfield | 10.6 | $0.00 | |
10 | Taylor Santos | 11.2 | $0.00 | |
10 | Caleb Smidt | 11.2 | $0.00 | |
10 | Tuf Cooper | 12.4 | $0.00 | |
10 | Riley Pruitt | 15.8 | $0.00 | |
10 | Rhen Richard | C | $0.00 | |
10 | Cooper Martin | C | $0.00 | |
10 | Ty Harris | C | $0.00 |
Barrel Racing
2019 NFR Champion

HAILEY KINSEL
Hometown: Victoria, Texas
Horses: DM Sissy Hayday “Sister,” Thunder Stones “TJ”
NFR Qualifications: 3 (2017-19)
Joined WPRA: 2015
2019 Earnings: $148,867
Career Earnings: $804,248
Round 10 Results
Perf | Place | Contestant | Score/ Time | Prize Money |
10 | 1 | Lisa Lockhart | 13.71 | $26,230.77 |
10 | 2 | Cheyenne Wimberley | 13.79 | $20,730.77 |
10 | 3 | Ivy Conrado | 13.86 | $15,653.85 |
10 | 4 | Jessica Routier | 13.87 | $11,000.00 |
10 | 5 | Shali Lord | 13.88 | $6,769.23 |
10 | 6/6 | Ericka Nelson | 13.89 | $2,115.38 |
10 | 6/6 | Dona Kay Rule | 13.89 | $2,115.38 |
10 | Lacinda Rose | 13.92 | $0.00 | |
10 | Nellie Miller | 14.06 | $0.00 | |
10 | Brittany Pozzi Tonozzi | 14.1 | $0.00 | |
10 | Emily Miller | 18.65 | $0.00 | |
10 | Hailey Kinsel | 18.85 | $0.00 | |
10 | Amberleigh Moore | 18.85 | $0.00 | |
10 | Jennifer Sharp | 19.11 | $0.00 | |
10 | Stevi Hillman | 23.71 | $0.00 |
Bull Riding
2019 NFR Champion

SAGE KIMZEY
Events: Bull Riding
Born: 8/26/1994 Strong City, Okla.
Joined PRCA: 2013
PRCA Career Earnings: $1,829,933.00
World Titles Won: 5 (2014-18)
Wrangler NFR Qualifications: 5 (2014-18)
Current Residence: Strong City, Okla.
Round 10 Results
Perf | Place | Contestant | Score/ Time | Stock Contractor | Stock Name | Prize Money |
10 | 1 | Jordan Hansen | 88.5 | Four Star Rodeo | Hell Hound | $28,980.77 |
10 | 2 | Sage Steele Kimzey | 88 | Pete Carr Pro Rodeo | River Monster | $23,480.77 |
10 | 3 | Tyler Bingham | 86.5 | Beutler & Son Rodeo | Muley Madness | $18,403.85 |
10 | 4 | Jeff Askey | 86 | Hampton Pro Rodeo | Hacksaw Ridge | $13,750.00 |
10 | Trey Benton III | C | Big Stone Rodeo Inc. | War Cry | $0.00 | |
10 | Trevor Kastner | C | Championship Pro Rodeo | Country Boy Bling | $0.00 | |
10 | Jordan Wacey Spears | C | Universal Rodeos | Red Harvest | $0.00 | |
10 | Garrett Smith | C | Lancaster & Jones Pro Rodeo | Total Bulls Arizona Cat | $0.00 | |
10 | Josh Frost | C | Big Rafter Rodeo | Road Rage | $0.00 | |
10 | Clayton Sellars | C | Championship Pro Rodeo | Chicken & Biscuits | $0.00 | |
10 | Stetson Wright | C | Harper & Morgan Rodeo Co | Pickup Man | $0.00 | |
10 | Trey Kimzey | C | Bar T Rodeo | Broken Arrow | $0.00 | |
10 | Daylon Swearingen | C | New Star Pro Rodeo | Sox | $0.00 | |
10 | Koby Radley | INJ | Rafter H Rodeo Livestock | Nose Bender | $0.00 | |
10 | Boudreaux Campbell | C | Burch Rodeo | Zombie Too | $0.00 |
Weston County Mini Roughstock Rodeo
Cowboys and cowgirls from 4 to 18 years old came from Montana, North and South Dakotan Wyoming, gathering in Newcastle, Wyoming to vie for Championship titles in the Weston County Mini Roughstock Rodeo.
Start a dialogue, stay on topic and be civil.
If you don't follow the rules, your comment may be deleted.
User Legend: Moderator
Trusted User