June 13 South Dakota Regional High School Rodeo Results, East Region 2, Watertown
BAREBACK RIDING | |||||||
Place | Member Name | City | 1st GO | 2nd GO | Total | ||
Score | Points | Score | Points | Points | |||
1. | HEMMINGSON, BEAU | BRADLEY | 50.0 | 10.00 | 52.0 | 10.00 | 20.00 |
2. | HEALY, ELLIOTT | HARTFORD | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
BARREL RACING | |||||||
Place | Member Name | City | 1st GO | 2nd GO | Total | ||
Time | Points | Time | Points | Points | |||
1. | JOHNSON, SIDNEY | SISSETON | 16.625 | 10.00 | 16.565 | 8.00 | 18.00 |
2. | FAGERHAUG, ELLA | WESSINGTON SPRINGS | 16.637 | 9.00 | 16.557 | 9.00 | 18.00 |
3. | MAXWELL, MORGAN | PARKSTON | 16.852 | 8.00 | 17.027 | 4.00 | 12.00 |
4. | MOODY, AUBREY | LETCHER | 17.042 | 5.00 | 16.666 | 7.00 | 12.00 |
5. | DEJONG, KAILEY | HARRISBURG | 17.114 | 4.00 | 16.727 | 6.00 | 10.00 |
6. | BREWER, CHARLEIGH | WESSINGTON | 18.206 | 0.00 | 16.463 | 10.00 | 10.00 |
7. | WIESNER, ADYSYN | CLEAR LAKE | 17.034 | 6.00 | 17.089 | 2.00 | 8.00 |
8. | DEKNIKKER, JOSLYN | SIOUX FALLS | 17.352 | 3.00 | 17.014 | 5.00 | 8.00 |
9. | JENC, BRIELLE | WATERTOWN | 16.918 | 7.00 | 18.074 | 0.00 | 7.00 |
10. | ZANCANELLA, KEYLEE | AURORA | 17.435 | 2.00 | 17.078 | 3.00 | 5.00 |
11. | MARZAHN, PAIGE | REDFIELD | 17.502 | 1.00 | 17.659 | 0.00 | 1.00 |
12. | HOXENG, TAYLOR | VOLIN | 17.895 | 0.00 | 17.149 | 1.00 | 1.00 |
BREAKAWAY ROPING | |||||||
Place | Member Name | City | 1st GO | 2nd GO | Total | ||
Time | Points | Time | Points | Points | |||
1. | SIPPEL, BRYN | PIERPONT | 4.530 | 7.00 | 4.210 | 6.00 | 13.00 |
2. | JOHNSON, SIDNEY | SISSETON | 3.950 | 10.00 | 100.000 | 0.00 | 10.00 |
3. | FAGERHAUG, ELLA | WESSINGTON SPRINGS | 4.160 | 8.00 | 12.540 | 2.00 | 10.00 |
4. | ANSTINE, JOSEY | VOLIN | 13.090 | 5.00 | 5.420 | 5.00 | 10.00 |
5. | MOODY, AUBREY | LETCHER | 100.000 | 0.00 | 3.280 | 10.00 | 10.00 |
6. | ZANCANELLA, KEYLEE | AURORA | 3.990 | 9.00 | 100.000 | 0.00 | 9.00 |
7. | TIBBS, JORDYN | ELKTON | 100.000 | 0.00 | 3.560 | 9.00 | 9.00 |
8. | ANSTINE, KENNEDY | VOLIN | 100.000 | 0.00 | 3.590 | 8.00 | 8.00 |
9. | MAXWELL, MORGAN | PARKSTON | 100.000 | 0.00 | 3.890 | 7.00 | 7.00 |
10. | WIESNER, ADYSYN | CLEAR LAKE | 6.720 | 6.00 | 100.000 | 0.00 | 6.00 |
11. | LUKEN, AVA | WATERTOWN | 100.000 | 0.00 | 12.160 | 4.00 | 4.00 |
12. | BREWER, CHARLEIGH | WESSINGTON | 100.000 | 0.00 | 12.530 | 3.00 | 3.00 |
BULL RIDING | |||||||
Place | Member Name | City | 1st GO | 2nd GO | Total | ||
Score | Points | Score | Points | Points | |||
1. | CARDA, CHAZ | HARTFORD | 75.0 | 10.00 | 0.0 | 0.00 | 10.00 |
2. | EBBINGA, LUCAS | HARTFORD | 0.0 | 0.00 | 62.0 | 10.00 | 10.00 |
Boy’s Cutting | |||||||
Place | Member Name | City | 1st GO | 2nd GO | Total | ||
Score | Points | Score | Points | Points | |||
1. | LAMMERS, JACOB | ORIENT | 72.0 | 10.00 | 73.0 | 9.00 | 19.00 |
2. | STEELE, AUGUST | HURON | 68.0 | 8.00 | 74.0 | 10.00 | 18.00 |
3. | LAMMERS, JIMMY | ORIENT | 71.0 | 9.00 | 70.0 | 8.00 | 17.00 |
GOAT TYING | |||||||
Place | Member Name | City | 1st GO | 2nd GO | Total | ||
Time | Points | Time | Points | Points | |||
1. | MOODY, AUBREY | LETCHER | 8.000 | 10.00 | 7.910 | 10.00 | 20.00 |
2. | KODET, SOPHIE | REDWOOD FALLS | 8.540 | 8.00 | 8.260 | 9.00 | 17.00 |
3. | STEPHENS, GRACEY | HARTFORD | 8.930 | 7.00 | 8.750 | 6.00 | 13.00 |
4. | FAGERHAUG, ELLA | WESSINGTON SPRINGS | 8.470 | 9.00 | 10.790 | 1.00 | 10.00 |
5. | GOEHRING, ELLE | PARKSTON | 9.320 | 6.00 | 9.610 | 4.00 | 10.00 |
6. | WOLLES, CAMI | DELL RAPIDS | 9.500 | 5.00 | 9.560 | 5.00 | 10.00 |
7. | FOUBERG, HUDSON | LETCHER | 100.000 | 0.00 | 8.320 | 8.00 | 8.00 |
8. | BRASKAMP, LIVYA | WENTWORTH | 9.690 | 4.00 | 10.750 | 3.00 | 7.00 |
9. | BREWER, CHARLEIGH | WESSINGTON | 100.000 | 0.00 | 8.500 | 7.00 | 7.00 |
10. | ESSER, TIA | FRANKFORT | 10.370 | 2.00 | 10.780 | 2.00 | 4.00 |
11. | KLEIN, MADELYN | DELL RAPIDS | 10.230 | 3.00 | 100.000 | 0.00 | 3.00 |
12. | HANSEN, ANDREA | MADISON | 12.910 | 1.00 | 15.040 | 0.00 | 1.00 |
Girl’s Cutting | |||||||
Place | Member Name | City | 1st GO | 2nd GO | Total | ||
Score | Points | Score | Points | Points | |||
1. | ZANCANELLA, KEYLEE | AURORA | 71.0 | 10.00 | 72.0 | 10.00 | 20.00 |
2. | BREWER, CHARLEIGH | WESSINGTON | 65.0 | 9.00 | 70.0 | 9.00 | 18.00 |
3. | JENC, BRIELLE | WATERTOWN | 63.0 | 8.00 | 63.0 | 8.00 | 16.00 |
POLE BENDING | |||||||
Place | Member Name | City | 1st GO | 2nd GO | Total | ||
Time | Points | Time | Points | Points | |||
1. | ZANCANELLA, KEYLEE | AURORA | 22.141 | 6.00 | 21.074 | 10.00 | 16.00 |
2. | SCHMALTZ, SUMMER | VALLEY SPRINGS | 22.055 | 8.00 | 22.460 | 6.50 | 14.50 |
3. | SIPPEL, BRYN | PIERPONT | 21.924 | 9.00 | 23.370 | 3.00 | 12.00 |
4. | KODET, SOPHIE | REDWOOD FALLS | 21.596 | 10.00 | 27.614 | 0.00 | 10.00 |
5. | BREWER, CHARLEIGH | WESSINGTON | 33.710 | 0.00 | 22.136 | 9.00 | 9.00 |
6. | LENSING, SHANA | WAGNER | 32.008 | 0.00 | 22.188 | 8.00 | 8.00 |
7. | MAXWELL, MORGAN | PARKSTON | 22.061 | 7.00 | 28.250 | 0.00 | 7.00 |
8. | FREDRICKSON, MAIYA | BALTIC | 22.150 | 5.00 | 23.494 | 2.00 | 7.00 |
9. | BRASKAMP, LIVYA | WENTWORTH | 22.513 | 2.00 | 22.498 | 5.00 | 7.00 |
10. | HOXENG, TAYLOR | VOLIN | 33.238 | 0.00 | 22.460 | 6.50 | 6.50 |
11. | MARZAHN, PAIGE | REDFIELD | 22.637 | 1.00 | 22.945 | 4.00 | 5.00 |
12. | WOLLES, CAMI | DELL RAPIDS | 22.423 | 4.00 | 100.000 | 0.00 | 4.00 |
13. | DEKNIKKER, JOSLYN | SIOUX FALLS | 22.450 | 3.00 | 30.105 | 0.00 | 3.00 |
14. | HEALY, EVA | HARTFORD | 24.204 | 0.00 | 24.917 | 1.00 | 1.00 |
Reined Cow Horse | |||||||
Place | Member Name | City | 1st GO | 2nd GO | Total | ||
Score | Points | Score | Points | Points | |||
1. | ZANCANELLA, KEYLEE | AURORA | 148.0 | 10.00 | 146.0 | 10.00 | 20.00 |
2. | STEELE, AUGUST | HURON | 139.0 | 9.00 | 138.0 | 8.00 | 17.00 |
3. | BREWER, CHARLEIGH | WESSINGTON | 137.0 | 8.00 | 143.0 | 9.00 | 17.00 |
SADDLE BRONC | |||||||
Place | Member Name | City | 1st GO | 2nd GO | Total | ||
Score | Points | Score | Points | Points | |||
1. | HOCKETT, GARIT | BACKUS | 64.0 | 10.00 | 66.0 | 10.00 | 20.00 |
STEER WRESTLING | |||||||
Place | Member Name | City | 1st GO | 2nd GO | Total | ||
Time | Points | Time | Points | Points | |||
1. | LAMMERS, JIMMY | ORIENT | 10.790 | 9.00 | 24.620 | 9.00 | 18.00 |
2. | BRASKAMP, TYAN | WENTWORTH | 14.360 | 8.00 | 18.210 | 10.00 | 18.00 |
3. | FAEHNRICH, COOPER | CLEAR LAKE | 8.490 | 10.00 | 28.340 | 7.00 | 17.00 |
4. | MEYER, BRADY | HURON | 100.000 | 0.00 | 24.760 | 8.00 | 8.00 |
5. | LAMMERS, JACOB | ORIENT | 100.000 | 0.00 | 100.000 | 0.00 | 0.00 |
6. | TWEDT, TATEN | BERESFORD | 100.000 | 0.00 | 100.000 | 0.00 | 0.00 |
TEAM ROPING | |||||||
Place | Member Name | City | 1st GO | 2nd GO | Total | ||
Time | Points | Time | Points | Points | |||
1. | FAEHNRICH, COOPER | CLEAR LAKE | 25.590 | 7.00 | 23.230 | 6.00 | 13.00 |
2. | TWEDT, TATEN | BERESFORD | 25.590 | 7.00 | 23.230 | 6.00 | 13.00 |
3. | GAIKOWSKI, TIGH | WAUBAY | 27.610 | 5.00 | 19.710 | 8.00 | 13.00 |
4. | GAIKOWSKI, TEEGAN | WAUBAY | 27.610 | 5.00 | 19.710 | 8.00 | 13.00 |
5. | MEYER, BRADY | HURON | 12.620 | 9.00 | 33.300 | 2.00 | 11.00 |
6. | FAGERHAUG, ELLA | WESSINGTON SPRINGS | 12.620 | 9.00 | 33.300 | 2.00 | 11.00 |
7. | MOUSEL, JACK | COLMAN | 9.090 | 10.00 | 100.000 | 0.00 | 10.00 |
8. | MOUSEL, JASE | COLMAN | 9.090 | 10.00 | 100.000 | 0.00 | 10.00 |
9. | ZANCANELLA, KEYLEE | AURORA | 100.000 | 0.00 | 16.770 | 10.00 | 10.00 |
10. | JOHNSON, SIDNEY | SISSETON | 100.000 | 0.00 | 16.770 | 10.00 | 10.00 |
11. | TEKRONY, KALEB | CLEAR LAKE | 26.500 | 6.00 | 29.730 | 3.00 | 9.00 |
12. | MCGREGOR, DYLAN | SALEM | 26.500 | 6.00 | 29.730 | 3.00 | 9.00 |
13. | HOXENG, TAYLOR | VOLIN | 100.000 | 0.00 | 17.040 | 9.00 | 9.00 |
14. | ANSTINE, KENNEDY | VOLIN | 100.000 | 0.00 | 17.040 | 9.00 | 9.00 |
15. | BREWER, CHARLEIGH | WESSINGTON | 18.010 | 8.00 | 100.000 | 0.00 | 8.00 |
16. | LAMMERS, JACOB | ORIENT | 18.010 | 8.00 | 100.000 | 0.00 | 8.00 |
17. | HALLIGAN, KRECE | FAITH | 100.000 | 0.00 | 20.960 | 7.00 | 7.00 |
18. | STEELE, AUGUST | HURON | 100.000 | 0.00 | 20.960 | 7.00 | 7.00 |
19. | MILLER, CALEB | SUMMIT | 100.000 | 0.00 | 25.130 | 5.00 | 5.00 |
20. | WIK, GAGE | BRISTOL | 100.000 | 0.00 | 25.130 | 5.00 | 5.00 |
21. | SOUKUP, ELI | LESTERVILLE | 29.900 | 4.00 | 100.000 | 0.00 | 4.00 |
22. | SOUKUP, AUSTEN | LESTERVILLE | 29.900 | 4.00 | 100.000 | 0.00 | 4.00 |
23. | VAN KEKERIX, ANDREW | BERESFORD | 100.000 | 0.00 | 26.390 | 4.00 | 4.00 |
24. | ELLLEFSON, LANE | GARRETSON | 100.000 | 0.00 | 26.390 | 4.00 | 4.00 |
25. | STRANG, ZAYNE | WATERTOWN | 42.780 | 3.00 | 100.000 | 0.00 | 3.00 |
26. | TIBBS, JORDYN | ELKTON | 42.780 | 3.00 | 100.000 | 0.00 | 3.00 |
27. | HUNTER, MASON | HURON | 100.000 | 0.00 | 33.750 | 1.00 | 1.00 |
28. | DEYOUNG, BRODEN | ASHTON | 100.000 | 0.00 | 33.750 | 1.00 | 1.00 |
TIEDOWN | |||||||
Place | Member Name | City | 1st GO | 2nd GO | Total | ||
Time | Points | Time | Points | Points | |||
1. | MOUSEL, JACK | COLMAN | 10.400 | 10.00 | 12.430 | 10.00 | 20.00 |
2. | LAMMERS, JIMMY | ORIENT | 13.760 | 9.00 | 15.380 | 7.00 | 16.00 |
3. | TEKRONY, KALEB | CLEAR LAKE | 23.830 | 4.00 | 13.680 | 8.00 | 12.00 |
4. | FAEHNRICH, COOPER | CLEAR LAKE | 100.000 | 0.00 | 13.630 | 9.00 | 9.00 |
5. | HUNTER, MASON | HURON | 15.710 | 8.00 | 100.000 | 0.00 | 8.00 |
6. | HEALY, AIDAN | HARTFORD | 16.350 | 7.00 | 100.000 | 0.00 | 7.00 |
7. | HALLIGAN, KRECE | FAITH | 18.130 | 6.00 | 100.000 | 0.00 | 6.00 |
8. | GAIKOWSKI, TRIPP | WAUBAY | 100.000 | 0.00 | 16.450 | 6.00 | 6.00 |
9. | TWEDT, TATEN | BERESFORD | 23.740 | 5.00 | 100.000 | 0.00 | 5.00 |
10. | DEYOUNG, BRODEN | ASHTON | 27.080 | 2.00 | 18.690 | 3.00 | 5.00 |
11. | RIDINGS, BRYCE | HARTFORD | 100.000 | 0.00 | 17.300 | 5.00 | 5.00 |
12. | MOUSEL, JASE | COLMAN | 24.220 | 3.00 | 23.160 | 1.00 | 4.00 |
13. | LAMMERS, JACOB | ORIENT | 100.000 | 0.00 | 17.480 | 4.00 | 4.00 |
14. | ELLLEFSON, LANE | GARRETSON | 100.000 | 0.00 | 21.190 | 2.00 | 2.00 |
Horse & Rodeo
Trending - News